瀏覽次數(shù):115 次 更新時間:2020-06-18
輸入軸轉(zhuǎn)速 | 1460 | 三柱塞高壓往復泵HS3P40 | 灰色區(qū)域:泵轉(zhuǎn)速偏高 | ||||||||||||
泵轉(zhuǎn)速 | 91 | 162 | 232 | 324 | 411 | 521 | 600 | ||||||||
柱塞直徑 | 額定壓力 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 |
L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | |||||||||
10 | 120 | 0.86 0.05 | 2.1 | 1.53 0.09 | 3.7 | 2.18 0.13 | 5.2 | 3.06 0.18 | 7.3 | 3.87 0.23 | 9 | 4.91 0.29 | 12 | 5.65 0.34 | 14 |
12 | 80 | 1.24 0.07 | 2.0 | 2.20 0.13 | 3.5 | 3.14 0.19 | 5.0 | 4.40 0.26 | 7.0 | 5.58 0.33 | 9 | 7.07 0.42 | 11 | 8.14 0.49 | 13 |
15 | 60 | 1.93 0.12 | 2.3 | 3.44 0.21 | 4.1 | 4.91 0.29 | 5.9 | 6.88 0.41 | 8.3 | 8.72 0.52 | 10 | 11.05 0.66 | 13 | 12.72 0.76 | 15 |
16 | 50 | 2.20 0.13 | 2.2 | 3.91 0.23 | 3.9 | 5.59 0.33 | 5.6 | 7.82 0.47 | 7.8 | 9.92 0.59 | 10 | 12.57 0.75 | 13 | 14.47 0.87 | 14 |
20 | 35 | 3.44 0.21 | 2.4 | 6.11 0.37 | 4.3 | 8.73 0.52 | 6.1 | 12.23 0.73 | 8.6 | 15.50 0.93 | 11 | 19.65 1.18 | 14 | 22.61 1.35 | 16 |
22 | 30 | 4.16 0.25 | 2.5 | 7.40 0.44 | 4.4 | 10.57 0.63 | 6.3 | 14.79 0.89 | 8.9 | 18.75 1.12 | 11 | 23.77 1.42 | 14 | 27.36 1.64 | 16 |
24 | 25 | 4.95 0.30 | 2.5 | 8.80 0.53 | 4.4 | 12.57 0.75 | 6.3 | 17.60 1.05 | 8.8 | 22.32 1.34 | 11 | 28.29 1.69 | 14 | 32.56 1.95 | 16 |
26 | 20 | 5.81 0.35 | 2.3 | 10.33 0.62 | 4.1 | 14.76 0.88 | 5.9 | 20.66 1.24 | 8.3 | 26.19 1.57 | 10 | 33.20 1.99 | 13 | 38.21 2.29 | 15 |
30 | 16 | 7.74 0.46 | 2.5 | 13.75 0.82 | 4.4 | 19.65 1.18 | 6.3 | 27.51 1.65 | 8.8 | 34.87 2.09 | 11 | 44.21 2.65 | 14 | 50.87 3.05 | 16 |
35 | 12 | 10.53 0.63 | 2.5 | 18.72 1.12 | 4.5 | 26.74 1.60 | 6.4 | 37.44 2.24 | 9.0 | 47.46 2.84 | 11 | 60.17 3.60 | 14 | 69.24 4.15 | 17 |
40 | 8 | 13.75 0.82 | 2.2 | 24.45 1.46 | 3.9 | 34.93 2.09 | 5.6 | 48.90 2.93 | 7.8 | 61.99 3.71 | 10 | 78.59 4.71 | 13 | 90.43 5.42 | 14 |
50 | 6 | 21.49 1.29 | 2.6 | 38.20 2.29 | 4.6 | 54.58 3.27 | 6.5 | 76.41 4.58 | 9.2 | 96.85 5.80 | 12 | 122.80 7.35 | 15 | 141.30 8.46 | 17 |
55 | 4 | 26.00 1.56 | 2.1 | 46.23 2.77 | 3.7 | 66.04 3.95 | 5.3 | 92.45 5.54 | 7.4 | 117.19 7.02 | 9 | 148.58 8.90 | 12 | 170.97 10.24 | 14 |
58 | 3 | 28.92 1.73 | 1.7 | 51.41 3.08 | 3.1 | 73.44 4.40 | 4.4 | 102.81 6.16 | 6.2 | 130.33 7.80 | 8 | 165.23 9.89 | 10 | 190.13 11.39 | 11 |
60 | 2 | 30.94 1.85 | 1.2 | 55.01 3.29 | 2.2 | 78.59 4.71 | 3.1 | 110.03 6.59 | 4.4 | 139.47 8.35 | 6 | 176.83 10.59 | 7 | 203.47 12.18 | 8 |
1 bar = 14.5038 psi = 0.1 Mpa; 1 L/min = 0.26417usgpm = 0.221ipgm; 1 kW = 1.3410 hp; 1 mm = 0.03937 inch